Reference exchange rate on Dec 1: 23,662 VND/USD, USD down 3 VND; Pound, Yen and Euro down
Latest
Reference exchange rate on Dec 1: 23,662 VND/USD, continue down 3 VND; Pound, Yen and Euro down. (Source: WVR) |
Today's Reference exchange rate at 9:30, Dec.1, 2022.
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,662 VND/USD on December 1, down 3 VND from the previous.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,845 VND/USD and the floor rate 22,475 VND/USD.
The opening-hour rates at commercial banks stayed stable.
At 8:35am, BIDV listed the buying rate at 25,510 VND/USD and the selling rate at 24,790 VND/USD, both unchanged from the end of November 30.
Vietcombank also kept both rate unchanged at 24,490 VND/USD (buying) and 24,800 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Nov. 23 to Nov.30
|
1 | EUR | Euro | 24,814.39 | 26,212.40 | 24.462,51 |
2 | JPY | Japanese Yen | 172.81 | 183.01 | 170,74 |
3 | GBP | Pound | 28,730.93 | 29,965.80 | 28.293,87 |
4 | AUD | Australian Dollar | 16,042.96 | 16,732.49 | 15.843,72 |
5 | CAD | Canadian Dollar | 17,671.97 | 18,431.52 | 17.435,35 |
6 | RUB | Russian ruble | 385.30 | 426.73 | 388,27 |
7 | KRW | Korean Won | 16.10 | 19.62 | 17.51 |
8 | INR | Indian Rupees | 300.93 | 314.79 | 290,08 |
9 | HKD | Hong Kong (China) | 3,073.59 | 3,205.70 | 3,028.31 |
10 | CNY | Yuan China | 3.419 | 3.533 | 3.308,86 |
(Source: SBV, Vietcombank)