Reference exchange rate on Nov. 24: Down 1 VND from previous day; Pound, Yen and Euro rising
Latest
Reference exchange rate on Nov. 24: Down 1 VND from previous day; Pound, Yen and Euro rising. (Source: Capital) |
Today's Reference exchange rate at 9:30, November 24, 2022.
The State Bank of Vietnam set reference exchange rate for the US dollar at 23,671 VND/USD on November 24, fell 1 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,855 VND/USD and the floor rate is at 22,487 VND/USD.
The opening-hour rates at commercial banks slightly decreased.
At 8:30, Vietcombank listed the buying rate at 24,625 VND/USD and the selling rate at 24,855 VND/USD, both down 2 VND.
Meanwhile, BIDV cut both rates by 1 VND to 23,654 VND/USD (buying) and 24,854 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | SBV rate Apply for import and export from Nov. 23 to Nov.30
|
1 | EUR | Euro | 24,933.98 | 26,327.69 | 24,462.64 |
2 | JPY | Japanese Yen | 171.05 | 181.07 | 167,62 |
3 | GBP | Pound | 28,767.00 | 29,990.84 | 28,150.74 |
4 | AUD | Australian Dollar | 16,087.06 | 16,771.46 | 15,739.51 |
5 | CAD | Canadian Dollar | 18,101.71 | 18,871.81 | 17,688.11 |
6 | RUB | Russian ruble | 389.67 | 431.38 | 390.95 |
7 | KRW | Korean Won | 15.89 | 19.35 | 117,51 |
8 | INR | Indian Rupees | 303.07 | 315.20 | 289.39 |
9 | HKD | Hong Kong (China) | 3,094.76 | 3,226.42 | 3,028.31 |
10 | CNY | Yuan China | 3,408 | 3,507 | 3,311.7 |
(Source: SBV, Vietcombank)