Reference exchange rate on Nov. 25: Down 2 VND from previous day; Pound, Yen and Euro rising
Latest
Reference exchange rate on Nov. 25: Down 2 VND from previous day; Pound, Yen and Euro rising. (Source: washingtonpost) |
Today's Reference exchange rate at 9:30, November 25, 2022.
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,669 VND/USD on November 25, down 2 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,853 VND/USD and the floor rate 22,485 VND/USD.
The opening-hour rates at commercial banks slightly decreased.
At 8:40am, Vietcombank listed the buying rate at 24,624 VND/USD and the selling rate at 24,854 VND/USD, both down 1 VND from the end of November 24.
Meanwhile, BIDV cut both rates by 2 VND to 23,652 VND/USD (buying) and 24,852 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | SBV rate Apply for import and export from Nov. 23 to Nov.30
|
1 | EUR | Euro | 25,202.34 | 26,327.69 | 24,462.64 |
2 | JPY | Japanese Yen | 173.78 | 183.95 | 167,62 |
3 | GBP | Pound | 29,225.71 | 30,469.08 | 28,150.74 |
4 | AUD | Australian Dollar | 16,320.92 | 17,015.27 | 15,739.51 |
5 | CAD | Canadian Dollar | 18,131.96 | 18,903.36 | 17,688.11 |
6 | RUB | Russian ruble | 400.01 | 442.83 | 390.95 |
7 | KRW | Korean Won | 16.06 | 19.56 | 117,51 |
8 | INR | Indian Rupees | 303.36 | 315.50 | 289.39 |
9 | HKD | Hong Kong (China) | 3,096.79 | 3,226.42 | 3,028.31 |
10 | CNY | Yuan China | 3,412 | 3,511 | 3,311.7 |
(Source: SBV, Vietcombank)