Reference exchange rate on Nov. 28: USD down 2 VND; Pound rising, Yen and Euro down
Latest
Reference exchange rate on Nov. 28: USD down 2 VND from previous day; Pound rising, Yen and Euro down. (Nguồn: Reuters) |
Today's Reference exchange rate at 9:30, November 28, 2022.
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23.667 VND/USD on November 25, down 2 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,850 VND/USD and the floor rate 22,484 VND/USD.
The opening-hour rates at commercial banks slightly increased.
At 8:40am, Vietcombank listed the buying rate at 24,650 VND/USD and the selling rate at 24,850 VND/USD, both down 1 VND from the end of November 28.
Meanwhile, BIDV cut both rates by 2 VND to 23,650 VND/USD (buying) and 24,850 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | SBV rate Apply for import and export from Nov. 23 to Nov.30
|
1 | EUR | Euro | 25,158.79 | 26,565.16 | 24,462.64 |
2 | JPY | Japanese Yen | 173.58 | 183.74 | 167.62 |
3 | GBP | Pound | 29,229.59 | 30,473.22 | 28,150.74 |
4 | AUD | Australian Dollar | 16,295.27 | 16,988.58 | 15,739.51 |
5 | CAD | Canadian Dollar | 18,095.42 | 18,865.33 | 17,688.11 |
6 | RUB | Russian ruble | 390.09 | 431.85 | 390.95 |
7 | KRW | Korean Won | 16.17 | 19.70 | 17.51 |
8 | INR | Indian Rupees | 303.01 | 315.14 | 289.39 |
9 | HKD | Hong Kong (China) | 3,092.60 | 3,226.42 | 3,028.31 |
10 | CNY | Yuan China | 3,387 | 3,532 | 3,311.7 |
(Source: SBV, Vietcombank)