Reference exchange rate on Nov. 30: 23,665 VND/USD, down 2 VND; Pound, Yen and Euro down
Latest
Reference exchange rate on Nov. 30: 23,665 VND/ USD, down 2 VND; Pound, Yen and Euro down too (Source: Capital) |
Today's Reference exchange rate at 9:30, November 30, 2022.
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,665 VND/USD on November 30, down 2 VND from the previous day.
With the current trading band of +/-5%, the ceilirate applicable to commercial banks during the day is 24,849 VND/USD and the floor rate 22,481 VND/USD.
The opening-hour rates at commercial banks fluctuated in different directions.
At 8:30am, Vietcombank listed the buying rate at 24,580 VND/USD and the selling rate at 24,850 VND/USD, both up 10 VND from the end of November 29.
Meanwhile, BIDV cut 2 VND from both rates, listing the buying rate at 23,608 VND/USD (buying) and 24,848 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | SBV rate Apply for import and export from Nov. 23 to Nov.30
|
1 | EUR | Euro | 24,994.17 | 26,391.35 | 24,462.64 |
2 | JPY | Japanese Yen | 173.71 | 183.88 | 167.62 |
3 | GBP | Pound | 28,937.82 | 30,169.06 | 28,150.74 |
4 | AUD | Australian Dollar | 16,107.67 | 16,793.02 | 15,739.51 |
5 | CAD | Canadian Dollar | 17,938.91 | 18,702.17 | 17,688.11 |
6 | RUB | Russian ruble | 392.86 | 434.91 | 390.95 |
7 | KRW | Korean Won | 16.11 | 19.62 | 17.51 |
8 | INR | Indian Rupees | 302.56 | 314.66 | 289.39 |
9 | HKD | Hong Kong (China) | 3,089.85 | 3,221.32 | 3,028.31 |
10 | CNY | Yuan China | 3,402 | 3,507 | 3,311.7 |
(Source: SBV, Vietcombank)