Reference exchange rate on Nov. 23: 23,672 VND/USD Fell 2VND; Pound, Yen fell but Euro rising
Latest
Reference exchange rate on Nov. 23: 23,672 VND/USD Fell 2VND; Pound, Yen fell but Euro rising. (Source: Reuters) |
Today's Reference exchange rate at 9:30, November 23, 2022.
The State Bank of Vietnam set reference exchange rate for the US dollar at 23,672 VND/USD on November 23, fell 2 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,856 VND/USD and the floor rate 22,488 VND/USD.
The opening-hour rates at commercial banks fluctuated with rises seen in buying rate.
At 8:40am, Vietcombank listed the buying rate at 24,627 VND/USD, up 50 VND from the end of November 22 and the selling rate unchanged at 24,857 VND/USD.
Meanwhile, BIDV raised the buying rate by 35 VND to 23,655 VND/USD and cut 2 VND from the selling rate to 24,855 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | SBV rate Apply for import and export from Nov. 10 to Nov.16
|
1 | EUR | Euro | 24,791.05 | 26,176.78 | 24,581.46 |
2 | JPY | Japanese Yen | 170.13 | 180.09 | 169,39 |
3 | GBP | Pound | 28,640.23 | 29,858.69 | 28,066.72 |
4 | AUD | Australian Dollar | 16,006.40 | 16,687.37 | 16,017.49 |
5 | CAD | Canadian Dollar | 18,007.83 | 18,773.94 | 17,845.19 |
6 | RUB | Russian ruble | 396.05 | 438.45 | 391.68 |
7 | KRW | Korean Won | 15.80 | 19.25 | 17.88 |
8 | INR | Indian Rupees | 303.07 | 315.20 | 291.04 |
9 | HKD | Hong Kong (China) | 3,100.32 | 3,232.22 | 3,017.69 |
10 | CNY | Yuan China | 3,418 | 3,517 | 3,271.78 |
(Source: SBV, Vietcombank)