Reference exchange rate on Nov. 22: 23,674 VND/USD unchanged; Pound, Yen and Euro down
Latest
Reference exchange rate on Nov. 22: 23,674 VND/USD unchanged; Pound, Yen and Euro down. (Source: BBC) |
The State Bank of Vietnam set reference exchange rate for the US dollar at 23,674 VND/USD on November 22, unchanged from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,858 VND/USD and the floor rate 22,490 VND/USD.
The opening-hour rates at commercial banks decreased.
At 8:30am, BIDV listed the buying rate at 24,617 VND/USD and the selling rate at 24,857 VND/USD, unchanged from the end of November 21.
Vietcombank cut both rates by 1 VND to 24,577 VND/USD (buying) and 24,857 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | SBV rate Apply for import and export from Nov. 10 to Nov.16
|
1 | EUR | Euro | 24,754.46 | 26,138.16 | 24,581.46 |
2 | JPY | Japanese Yen | 170.32 | 180.30 | 169.39 |
3 | GBP | Pound | 28,541.63 | 29,755.91 | 28,066.72 |
4 | AUD | Australian Dollar | 15,992.69 | 16,673.09 | 16,017.49 |
5 | CAD | Canadian Dollar | 18,003.25 | 18,769.18 | 17,845.19 |
6 | RUB | Russian ruble | 389.43 | 431.12 | 391.68 |
7 | KRW | Korean Won | 15.80 | 19.25 | 17.88 |
8 | INR | Indian Rupees | 302.41 | 314.51 | 291.04 |
9 | HKD | Hong Kong (China) | 3,099.27 | 3,231.12 | 3,017.69 |
10 | CNY | Yuan China | 3,401 | 3,505 | 3,271.78 |
(Source: SBV, Vietcombank)