Reference exchange rate on Nov. 21: 23.674 VND/USD down 1VND; Pound, Yen and Euro down
Latest
TReference exchange rate on Nov. 21: 23.674 VND/USD down 1VND; Pound, Yen and Euro down. (Source: Vietnam Post English) |
The State Bank of Vietnam set reference exchange rate for the US dollar at 23.674 VND/USD on November 21, down 1 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24.858 VND/USD and the floor rate 22.491 VND/USD.
The opening-hour rates at commercial banks down slightly.
At 8:30am, BIDV listed the buying rate at 24.618 VND/USD and the selling rate at 24.858 VND/USD, both down from the end of November 17.
Vietcombank kept rates down at 24.580 VND/USD (buying) and the selling rate at 24.860 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | SBV rate Apply for import and export from Nov. 10 to Nov.16
|
1 | EUR | Euro | 24,930.22 | 26,323.78 | 24.581,46 |
2 | JPY | Japanese Yen | 171.98 | 182.05 | 169,39 |
3 | GBP | Pound | 28,673.26 | 29,893.18 | 28.066,72 |
4 | AUD | Australian Dollar | 16,105.45 | 16,790.67 | 16.017,49 |
5 | CAD | Canadian Dollar | 18,050.53 | 18,818.50 | 17.845,19 |
6 | RUB | Russian ruble | 399.53 | 442.29 | 391,68 |
7 | KRW | Korean Won | 15.92 | 19.39 | 17,88 |
8 | INR | Indian Rupees | 303.01 | 315.13 | 291,04 |
9 | HKD | Hong Kong (China) | 3,090.24 | 3,220.11 | 3.017,69 |
10 | CNY | Yuan China | 3.423 | 3.527 | 3.271,78 |
(Source: SBV, Vietcombank)