Reference exchange rate on Nov. 18: 23.675 VND/USD Down 2VND, Pound, Yen and Euro rising
Latest
Reference exchange rate on Nov. 18: 23.675 VND/USD Down 2VND, Pound, Yen and Euro rising (Photo: CNBC) |
The State Bank of Vietnam set reference exchange rate for the US dollar at 23.675 VND/USD on November 18, down 2 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24.858 VND/USD and the floor rate 22.491 VND/USD.
The opening-hour rates at commercial banks down slightly.
At 8:30am, BIDV listed the buying rate at 24.618 VND/USD and the selling rate at 24.858 VND/USD, both down from the end of November 17.
Vietcombank kept rates down at 24.580 VND/USD (buying) and the selling rate at 24.860 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | SBV rate Apply for import and export from Nov. 10 to Nov.16
|
1 | EUR | Euro | 25,096.96 | 26,499.84 | 24.581,46 |
2 | JPY | Japanese Yen | 173.08 | 183.22 | 169,39 |
3 | GBP | Pound | 28,806.16 | 30,031.74 | 28.066,72 |
4 | AUD | Australian Dollar | 16,279.43 | 16,972.05 | 16.017,49 |
5 | CAD | Canadian Dollar | 18,144.02 | 18,915.97 | 17.845,19 |
6 | RUB | Russian ruble | 390.60 | 432.41 | 391,68 |
7 | KRW | Korean Won | 16.02 | 19.52 | 17,88 |
8 | INR | Indian Rupees | 303.42 | 315.57 | 291,04 |
9 | HKD | Hong Kong (China) | 3,088.69 | 3,220.11 | 3.017,69 |
10 | CNY | Yuan China | 3.412 | 3.557 | 3.271,78 |
(Source: SBV, Vietcombank)