Reference exchange rate on Jan 9: 23,605 VND/USD, unchanged; Euro, Pound and Yen rising
Latest
The State Bank of Vietnam set the daily reference exchange rate for the US dollar, on January 9, unchanged from the last working day of previous week (January 6). Illustration image. |
Today's reference exchange rate on Jan.9, 2023:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,605 VND/USD on January 9, unchanged from the last working day of previous week (January 6).
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,785 VND/USD and the floor rate 22,425 VND/USD.
The opening-hour rates at commercial banks rose compared to the end of transactions on January 6.
BIDV listed the buying rate at 23,340 VND/USD and the selling rate at 23,620 VND/USD, both up 15 VND from the end of January 6.
Meanwhile, Vietcombank raised both rates by 10 VND, listing the buying rate at 23,290 VND/USD and the selling rate at 23,640 VND/USD.
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Jan.5 to Jan 11.
|
1 | EUR | Euro | 24,377.75 | 25,742.76 | 24,941.29 |
2 | JPY | Japanese Yen | 173.19 | 183.35 | 180.48 |
3 | GBP | Pound | 27,690.34 | 28,871.074 | 28,292.92 |
4 | AUD | Australian Dollar | 15,778.28 | 16,451.07 | 15,986.31 |
5 | CAD | Canadian Dollar | 16.939,11 | 17,767.25 | 17,310.6 |
6 | RUB | Russian Ruble | 308.20 | 341.22 | 337.19 |
7 | KRW | Korean Won | 15.98 | 19.74 | 18.51 |
8 | INR | Indian Rupees | 284.59 | 296.01 | 285.09 |
9 | HKD | Hong Kong (China) | 2,931.06 | 3,056.04 | 3,020.57 |
10 | CNY | Yuan China | 3.363.00 | 3.507.00 | 3,420.68 |
(Source: SBV, Vietcombank)