Reference exchange rate on Jan 6: 23,605 VND/USD, rising 2 VND/USD; Euro and Pound rising and Yen down
Latest
Reference exchange rate on Jan 6: 23,605 VND/USD, rising 2 VND/USD; Euro and Pound rising and Yen down. (Source: WVR) |
Today's reference exchange rate at 9:30am, Jan.6, 2023:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,605 VND/USD on January 6, up 2 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,785 VND/USD and the floor rate 22,425 VND/USD.
The opening-hour rates at commercial banks continued to drop.
Vietcombank reduced both rates by 30 VND, listing the buying rate at 23,300 VND/USD and the selling rate at 23,650 VND/USD.
Meanwhile, BIDV listed the buying rate at 23,350 VND/USD and the selling rate at 23,630 VND/USD, both down 25 VND from January 5.
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Jan.5 to Jan 11.
|
1 | EUR | Euro | 24,306.95 | 25,667.96 | 24,941.29 |
2 | JPY | Japanese Yen | 172.22 | 182.32 | 180.48 |
3 | GBP | Pound | 27,494.14 | 28,666.46 | 28,292.92 |
4 | AUD | Australian Dollar | 15,590.24 | 16,254.99 | 15,986.31 |
5 | CAD | Canadian Dollar | 16,939.11 | 17,661.37 | 17,310.6 |
6 | RUB | Russian Ruble | 312.32 | 339.23 | 337.19 |
7 | KRW | Korean Won | 15.98 | 19.47 | 18.51 |
8 | INR | Indian Rupees | 283.37 | 294.73 | 285.09 |
9 | HKD | Hong Kong (China) | 2,931.04 | 3,056.01 | 3,020.57 |
10 | CNY | Yuan China | 3,358.00 | 3,469.00 | 3,420.68 |
(Source: SBV, Vietcombank)