Reference exchange rate on Jan 5: 23,603 VND/USD, unchanged; Euro and Yen down, Pound rising
Latest
Reference exchange rate on Jan 5: 23,603 VND/USD, unchanged; Euro and Yen down, Pound rising. (Source: WVR) |
Today's reference exchange rate at 9:30am, Jan.5, 2023:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,603 VND/USD on January 5, unchanged from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,783 VND/USD and the floor rate 22,423 VND/USD.
The opening-hour rates at commercial banks continued to drop.
Vietcombank reduced both rates by 20 VND, listing the buying rate at 23,330 VND/USD and the selling rate at 23,680 VND/USD.
Meanwhile, BIDV listed the buying rate at 23,375 VND/USD and the selling rate at 23,655 VND/USD, both down 15 VND from the January 4.
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Jan.5 to Jan 11.
|
1 | EUR | Euro | 24,183.31 | 25,559.11 | 24.941,29 |
2 | JPY | Japanese Yen | 174.72 | 185.13 | 180.48 |
3 | GBP | Pound | 27,439.19 | 28,633.49 | 28,292.92 |
4 | AUD | Australian Dollar | 15,494.08 | 16,168.46 | 15,986.31 |
5 | CAD | Canadian Dollar | 16,788.85 | 17,519.59 | 17,310.6 |
6 | RUB | Russian Ruble | 306.14 | 339.23 | 337.19 |
7 | KRW | Korean Won | 15.93 | 19.43 | 18.51 |
8 | INR | Indian Rupees | 283.06 | 294.67 | 285.09 |
9 | HKD | Hong Kong (China) | 2,930.63 | 3,058.18 | 3,020.57 |
10 | CNY | Yuan China | 3,359.00 | 3,468.00 | 3,420.68 |
(Source: SBV, Vietcombank)