Reference exchange rate on Jan 4: 23,603 VND/USD, drops 3 VND; Pound, Euro and Yen down
Latest
Reference exchange rate on Jan 4: 23,603 VND/USD, drops 3 VND; Pound, Euro and Yen down. (Source: WVR) |
Today's reference exchange rate at 9:30am, Jan.4, 2023:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,603 VND/USD on January 4, down 3 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,783 VND/USD and the floor rate 22,423 VND/USD.
The opening-hour rates at commercial banks continued to drop.
Vietcombank reduced both rates by 60 VND, listing the buying rate at 23,350 VND/USD and the selling rate at 23,700 VND/USD.
Meanwhile, BIDV listed the buying rate at 23,390 VND/USD and the selling rate at 23,670 VND/USD, both down 15 VND from the end of January 3.
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Dec. 29 to Jan.4
|
1 | EUR | Euro | 24,200.45 | 25,555.44 | 25,162.39 |
2 | JPY | Japanese Yen | 175.01 | 185.27 | 176.48 |
3 | GBP | Pound | 27,341.28 | 28,507.02 | 28,447.93 |
4 | AUD | Australian Dollar | 15,399.24 | 16,055.81 | 15,974.21 |
5 | CAD | Canadian Dollar | 16,852.31 | 17,570.83 | 17,466.54 |
6 | RUB | Russian Ruble | 311.45 | 344.82 | 332.68 |
7 | KRW | Korean Won | 15.94 | 19.42 | 18.62 |
8 | INR | Indian Rupees | 283.06 | 294.42 | 284.92 |
9 | HKD | Hong Kong (China) | 2,934.22 | 3,059.33 | 3,031.63 |
10 | CNY | Yuan China | 3,351.00 | 3,460.00 | 3,031.63 |
(Source: SBV, Vietcombank)