Reference exchange rate on Dec 9: 23,657 VND/USD, down 2 VND; Pound, Yen and Euro rising
Latest
Reference exchange rate on Dec 9: 23,657 VND/USD, down 2 VND; Pound, Yen and Euro rising. (Photo: WVR) |
Today's reference exchange rate at 9:30am, December 9, 2022:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,657 VND/USD on December 9, down 2 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,839 VND/USD and the floor rate 22,474 VND/USD.
The opening-hour rates at commercial banks continued to decline.
At 8:30 am, Vietcombank listed the buying rate at 23,550 VND/USD and the selling rate at 23,860 VND/USD, both down 200 VND from the end of December 8.
BIDV cut both rates by 190 VND to 23,550 VND/USD (buying) and 23,830 VND/USD (selling).
During the week from December 5-9, the daily reference exchange rate fluctuated variably, ending the week down 1 VND.
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Dec.8 to Dec.14
|
1 | EUR | Euro | 24,402.96 | 25,768.94 | 24,745.99 |
2 | JPY | Japanese Yen | 168.84 | 178.75 | 172.06 |
3 | GBP | Pound | 28,281.00 | 29,486.40 | 28,704.31 |
4 | AUD | Australian Dollar | 15,634.63 | 16,301.01 | 15.838 |
5 | CAD | Canadian Dollar | 16,999.75 | 17,724.31 | 17,328,26 |
6 | RUB | Russian ruble | 369.60 | 409.19 | 375.56 |
7 | KRW | Korean Won | 15.62 | 19.03 | 17.89 |
8 | INR | Indian Rupees | 287.47 | 298.99 | 287.10 |
9 | HKD | Hong Kong (China) | 2,969.49 | 3,096.05 | 3,037.62 |
10 | CNY | Yuan China | 3.345.00 | 3.456.00 | 3,388.96 |
(Source: SBV, Vietcombank)