Reference exchange rate on Dec 8: 23,659 VND/USD, down 1 VND; Pound, Yen and Euro down
Latest
Reference exchange rate on Dec 8: 23.659 VND/USD, down 1 VND; Pound, Yen and Euro down. (Source: WVR) |
Today's reference exchange rate at 9:30am, December 8, 2022:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,659 VND/USD on December 8, down 1 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,841 VND/USD and the floor rate 22,476 VND/USD.
The opening-hour rates at commercial banks declined.At 8:30 am, Vietcombank listed the buying rate at 23,750 VND/USD and the selling rate at 24,060 VND/USD, both down 80 VND from the end of December 7.
BIDV also cut both rates by 120 VND to 23,740 VND/USD (buying) and 24,020 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Dec.8 to Dec.14
|
1 | EUR | Euro | 24,307.12 | 25,667.44 | 24,745.99 |
2 | JPY | Japanese Yen | 168.63 | 178.51 | 172.06 |
3 | GBP | Pound | 28,178.76 | 29,379.47 | 28,704.31 |
4 | AUD | Australian Dollar | 15,542.41 | 16,204.68 | 15.838 |
5 | CAD | Canadian Dollar | 17,044.32 | 17,770.59 | 17,328,26 |
6 | RUB | Russian ruble | 360.64 | 399.27 | 375.56 |
7 | KRW | Korean Won | 15.63 | 19.05 | 17.89 |
8 | INR | Indian Rupees | 288.49 | 300.05 | 287.10 |
9 | HKD | Hong Kong (China) | 2,987.00 | 3,114.28 | 3,037.62 |
10 | CNY | Yuan China | 3,393.00 | 3,503.00 | 3,388.96 |
(Source: SBV, Vietcombank)