Reference exchange rate on Dec 7: 23,660VND/USD, unchanged; Pound and Euro down, Yen rising
Latest
Reference exchange rate on Dec 7: 23,660VND/USD, unchanged; Pound and Euro down, Yen rising. (Source: WVR) |
Today's reference exchange rate at 9:30am, December 7, 2022:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,660 VND/USD on December 7, up 2 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,842 VND/USD and the floor rate 22,477 VND/USD.
The opening-hour rates at commercial banks stayed stable.
At 8:33 am, Vietcombank listed the buying rate at 23,830 VND/USD and the selling rate at 24,140 VND/USD, both unchanged from the end of December 6.
BIDV also kept both rates unchanged at 23,860 VND/USD (buying) and 24,140 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Dec.1 to Dec.7
|
1 | EUR | Euro | 24,450.41 | 25,818.54 | 24,462.51 |
2 | JPY | Japanese Yen | 170.25 | 180.23 | 170.74 |
3 | GBP | Pound | 28,343.86 | 29,551.36 | 28,293.87 |
4 | AUD | Australian Dollar | 15,653.31 | 16,320.17 | 15,843.72 |
5 | CAD | Canadian Dollar | 17,133.81 | 17,863.74 | 17,435.35 |
6 | RUB | Russian ruble | 383.51 | 424.59 | 388.27 |
7 | KRW | Korean Won | 15.66 | 19.47 | 17.51 |
8 | INR | Indian Rupees | 290.16 | 301.78 | 290.08 |
9 | HKD | Hong Kong (China) | 3,007.00 | 3,135.10 | 3,028.31 |
10 | CNY | Yuan China | 3,393 | 3,503 | 3,308.86 |
(Source: SBV, Vietcombank)