Reference exchange rate on Dec 6: 23,658 VND/USD, unchanged; Pound, Yen and Euro down
Latest
Reference exchange rate on Dec 6: 23,658 VND/USD, unchanged; Pound, Yen and Euro down. (Source: WVR) |
Today's reference exchange rate at 9:30am, December 6, 2022:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,658 VND/USD on December 5, unchanged from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,840 VND/USD and the floor rate 22,475 VND/USD.
The opening-hour rates at commercial banks sharply increased.
At 8:45am, BIDV listed the buying rate at 23,860 VND/USD and the selling rate at 24,140 VND/USD, both down 100 VND from December 5.
Meanwhile, Vietcombank reduced both rates by 140 VND, listing at 23,830 VND/USD (buying) and 24,140 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Dec.1 to Dec.7
|
1 | EUR | Euro | 24,574.89 | 25,950.11 | 24,462.51 |
2 | JPY | Japanese Yen | 172.03 | 182.11 | 170.74 |
3 | GBP | Pound | 28,594.54 | 29,812.86 | 28,293.87 |
4 | AUD | Australian Dollar | 15,847.77 | 16,523.00 | 15,843.72 |
5 | CAD | Canadian Dollar | 17,362.33 | 18,102.09 | 17,435.35 |
6 | RUB | Russian ruble | 366.69 | 405.97 | 388.27 |
7 | KRW | Korean Won | 15.98 | 19.47 | 17.51 |
8 | INR | Indian Rupees | 291.98 | 303.68 | 290.08 |
9 | HKD | Hong Kong (China) | 3,001.62 | 3,129.51 | 3,028.31 |
10 | CNY | Yuan China | 3,393 | 3,503 | 3,308.86 |
(Source: SBV, Vietcombank)