Reference exchange rate on Dec 5: 23,658 VND/USD, USD down 2 VND; Pound, Yen and Euro down
Latest
Reference exchange rate on Dec 5: 23,658 VND/USD, USD down 2 VND; Pound, Yen and Euro down(Source: WVR) |
Today's Reference exchange rate at 9:30am, December 5, 2022.
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,658 VND/USD on December 5, down 2 VND from the last working day of the previous week (December 2).
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,840 VND/USD and the floor rate 22,475 VND/USD.
The opening-hour rates at commercial banks increased.
At 8:33 am, BIDV listed the buying rate at 23,960 VND/USD and the selling rate at 24,240 VND/USD, both up 10 VND from the end of December 2.
Meanwhile, Vietcombank increased both rates by 40 VND, listing at 23,970 VND/USD (buying) and 24,280 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Nov. 23 to Nov.30
|
1 | EUR | Euro | 24,695.61 | 26,077.28 | 24,462.51 |
2 | JPY | Japanese Yen | 174.05 | 184.25 | 170.74 |
3 | GBP | Pound | 28,769.67 | 29,995.10 | 28,293.87 |
4 | AUD | Australian Dollar | 15,995.67 | 16,677.00 | 15,843.72 |
5 | CAD | Canadian Dollar | 17,474.07 | 18,218.37 | 17,435.35 |
6 | RUB | Russian ruble | 371.69 | 411.50 | 388.27 |
7 | KRW | Korean Won | 16.05 | 19.55 | 17.51 |
8 | INR | Indian Rupees | 295.96 | 307.82 | 290.08 |
9 | HKD | Hong Kong (China) | 3,019.08 | 3,147.67 | 3,028.31 |
10 | CNY | Yuan China | 3.368 | 3.512 | 3,308.86 |
(Source: SBV, Vietcombank)