Reference exchange rate on Dec 2: 23,660 VND/USD, USD down 2 VND; Pound, Yen and Euro rising
Latest
Reference exchange rate on Dec 2: 23,660 VND/USD, USD down 2 VND; Pound, Yen and Euro rising. (Source: WVR) |
Today's Reference exchange rate at 9:30am, December 2, 2022.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,843 VND/USD and the floor rate 22,477 VND/USD.
The opening-hour rates at commercial banks dropped.
At 8:35am, BIDV listed the buying rate at 24,350 VND/USD and the selling rate at 24,630 VND/USD, both down 20 VND from the end of December 1.
Vietcombank also cut 10 VND from both rate, listing the buying rate at 24,320 VND/USD and the selling rate at 24,630 VND/USD.
During the week from November 28 to December 2, the daily exchange rate followed a downward trend, ending the week down 7 VND.
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Nov. 23 to Nov.30
|
1 | EUR | Euro | 25,081.26 | 26,483.81 | 24.462,51 |
2 | JPY | Japanese Yen | 175.95 | 186.26 | 170,74 |
3 | GBP | Pound | 29,202.22 | 30,445.27 | 28.293,87 |
4 | AUD | Australian Dollar | 16,216.56 | 16,906.85 | 15.843,72 |
5 | CAD | Canadian Dollar | 17,751.80 | 18,507.44 | 17.435,35 |
6 | RUB | Russian ruble | 385.30 | 421.57 | 388,27 |
7 | KRW | Korean Won | 16.26 | 19.81 | 17.51 |
8 | INR | Indian Rupees | 300.90 | 312.95 | 290,08 |
9 | HKD | Hong Kong (China) | 3,067.26 | 3,197.83 | 3,028.31 |
10 | CNY | Yuan China | 3,405 | 3,551 | 3.308,86 |
(Source: SBV, Vietcombank)