Reference exchange rate on Dec 13: 23,655 VND/USD, unchanged; Pound and Euro rising, Yen down
Latest
Reference exchange rate on Dec 13: 23,655 VND/USD, unchanged; Pound and Euro rising, Yen down. (Photo: Forex) |
Today's reference exchange rate at 9:30am, December 13, 2022:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,655 VND/USD on December 13, unchanged from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,837 VND/USD and the floor rate 22,472 VND/USD.
The opening-hour rates at commercial banks decreased.
At 8:30 am, BIDV listed the buying rate at 23,595 VND/USD and the selling rate at 23,875 VND/USD, both down 40 VND from the end of December 12.
Meanwhile, Vietcombank kept both rates unchanged at 23,510 VND/USD (buying) and 23,820 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Dec.8 to Dec.14
|
1 | EUR | Euro | 24,404.79 | 25,770.80 | 24,745.99 |
2 | JPY | Japanese Yen | 167.83 | 177.67 | 172.06 |
3 | GBP | Pound | 28,407.44 | 29,618.14 | 28,704.31 |
4 | AUD | Australian Dollar | 15,628.61 | 16,294.69 | 15.838 |
5 | CAD | Canadian Dollar | 16,999.75 | 17,712.50 | 17,328,26 |
6 | RUB | Russian ruble | 366.68 | 405.96 | 375.56 |
7 | KRW | Korean Won | 15.73 | 19.17 | 17.89 |
8 | INR | Indian Rupees | 286.72 | 298.21 | 287.10 |
9 | HKD | Hong Kong (China) | 2,978.71 | 3,105.66 | 3,037.62 |
10 | CNY | Yuan China | 3,335.00 | 3,477.00 | 3,388.96 |
(Source: SBV, Vietcombank)