Reference exchange rate on Sep 8: 23,993 VND/USD, up 14 VND
WVR/VNA -WVR/VNA -The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,993 VND/USD on September 8, up 14 VND from privious day.*New import and export rate
Latest
![]() |
| Reference exchange rate on Sep 8: 23,979 VND/USD, down 12 VND. (Source: WVR) |
WVR/VNA -The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,993 VND/USD on September 8, up 14 VND from privious day.
The opening-hour rates at commercial banks.
At BIDV listed the buying rate at 23,930 VND/USD and the selling rate at 24,230 VND/USD.
Meanwhile, Vietcombank listed the buying rate at 23,870.00 VND/USD (buying) and 24,840 VND/USD (selling).
| No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Sep 7 to 13 Sep |
| 1 | EUR | Euro | 25,119.82 | 26,525.28 | 25,739.94 |
| 2 | JPY | Japanese Yen | 159.82 | 169.21 | 162.98 |
| 3 | GBP | Pound | 29,287.30 | 30,534.85 | 30,137.49 |
| 4 | AUD | Dollar Australia | 14,964.95 | 15,602.41 | 15,325.45 |
| 5 | CAD | Dollar Canada | 17,148.65 | 17,879.12 | 17,590.00 |
| 6 | RUB | Russian Ruble | 234.92 | 260.08 | 246.66 |
| 7 | KRW | Korean Won | 15.61 | 19.02 | 18.02 |
| 8 | INR | Indian Rupee | 288.66 | 300.23 | 288.80 |
| 9 | HKD | Hong Kong Dollar | 2,993.27 | 3,120.77 | 3,059.10 |
| 10 | CNY | Chinese Yuan | 3,216.64 | 3,354.16 | 3,282.84 |
(Source: WVR)
