Reference exchange rate on Sep. 14: 24,013 VND/USD, up 18 VND
Latest
![]() |
| Reference exchange rate on Sep. 14: 24,013 VND/USD, up 18 VND. (Source: WVR) |
The opening-hour rates at commercial banks.
Vietcombank listed the buying rate at 24,015 VND/USD, up 145 VND and the selling rate at 24,385 VND/USD, up 125 VND/USD on privious day.
The buying rate was at 25,334 VND/ EUR up 121 and the selling rate at 26,752 VND/EUR, up 117 VND, on privious day.
Meanwhile, BIDV listed the buying rate at 24.075 VND/USD, up 130 VND and the selling rate at 24,375 VND/USD, up 130 VND on privious day.
The buying rate was at 25,551 VND/USD, up 166 2 VND and the selling rate at 26,764 VND/USD, up 175 VND on privious day.
| Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Sep 14-20 | |
| 1 | EUR | Euro | 25,328.70 | 26,745.60 | 25,768.23 |
| 2 | JPY | Japanese Yen | 160.45 | 169.88 | 162.92 |
| 3 | GBP | Pound | 29,457.40 | 30,711.92 | 29,895.37 |
| 4 | AUD | Australian Dollar | 15,175.53 | 15,821.81 | 15,361.60 |
| 5 | CAD | Canadian Dollar | 17,422.20 | 18,164.17 | 17,688.91 |
| 6 | RUB | Russian Ruble | 238.38 | 263.91 | 252.94 |
| 7 | KRW | Korean Won | 15.79 | 19.23 | 18.05 |
| 8 | INR | Indian Rupee | 290.89 | 302.55 | 289.31 |
| 9 | HKD | Hong Kong Dollar | 3,013.91 | 3,142.26 | 3,066.02 |
| 10 | CNY | Chinese Yuan | 3,239.69 | 3,379.60 | 3,296.11 |
