Reference exchange rate on Sep. 13: 23,995, VND/USD, up 14 VND
WVR/VNA - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,995 VND/USD on September 13, up 14 VND from previous day.
Latest
![]() |
| Reference exchange rate on Sep. 13: 23,995, VND/USD, up 14 VND. (Source: WVR) |
The opening-hour rates at commercial banks.
Vietcombank listed the buying rate at 23,870 VND/USD, up 20 VND and the selling rate at 24,260 VND/USD, up 20 VND/USD.
The buying rate was at 25,213 VND/ EUR and the selling rate at 26,635 VND/EUR, unchanged.
Meanwhile, BIDV listed the buying rate at 23,945 VND/USD, up 20 VND and the selling rate at 24,245 VND/USD, up 20 VND.
The buying rate was at 25,385 VND/USD, down 2 VND and the selling rate at 26,589 VND/USD, down 8 VND.
| Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Sep 7-13 | |
| 1 | EUR | Euro | 25,261.52 | 26,674.85 | 25,739.94 |
| 2 | JPY | Japanese Yen | 159.63 | 169.23 | 162.98 |
| 3 | GBP | Pound | 29,340.27 | 30,590.01 | 30,137.49 |
| 4 | AUD | Australian Dollar | 15,082.24 | 15,724.66 | 15,325.45 |
| 5 | CAD | Canadian Dollar | 17,333.50 | 18,071.82 | 17,590.00 |
| 6 | RUB | Russian Ruble | 238.90 | 264.49 | 246.66 |
| 7 | KRW | Korean Won | 15.71 | 19.14 | 18.02 |
| 8 | INR | Indian Rupee | 290.08 | 301.70 | 288.80 |
| 9 | HKD | Hong Kong Dollar | 3,000.91 | 3,118.59 | 3,059.10 |
| 10 | CNY | Chinese Yuan | 3,239.69 | 3,379.60 | 3,282.84 |
(Source: WVR)
