Reference exchange rate on Sep 12: 23,981 VND/USD, Down 24 VND
Latest
![]() |
| Reference exchange rate on Sep 12: 23.981 VND/USD, down 24 VND. (Source: WVR) |
WVR/VNA - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,981 VND/USD on September 12, down 24 VND from pivious day.
The opening-hour rates at commercial banks.
At Vietcombank listed the buying rate at 23,870.00 VND/USD and the selling rate at 24,260.00, up 35 VND/USD.
The buying rate at 25,213 up 91 VNĐ/ EUR and the selling rate at 26,635.18 up 107 VND/EUR..
Meanwhile, At BIDV listed the buying rate at 23,925 down 25 VNĐ and the selling rate at 24,225 down 25 VND/USD.
The buying rate at 25,387 up 49 VNĐ/EUR and the selling rate at 26,597 up 122 VND/USD.
| Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Sep 7 to 13 Sep | |
| 1 | EUR | Euro | 25,122.90 | 26,528.56 | 25,739.94 |
| 2 | JPY | Japanese Yen | 159.84 | 169.23 | 162.98 |
| 3 | GBP | Pound | 29,285.44 | 30,532.94 | 30,137.49 |
| 4 | AUD | Dollar Australia | 15,007.91 | 15,651.34 | 15,325.45 |
| 5 | CAD | Dollar Canada | 17,205.88 | 17,938.81 | 17,590.00 |
| 6 | RUB | Russian Ruble | 236.59 | 261.93 | 246.66 |
| 7 | KRW | Korean Won | 15.59 | 19.00 | 18.02 |
| 8 | INR | Indian Rupee | 288.99 | 300.57 | 288.80 |
| 9 | HKD | Hong Kong Dollar | 2,991.17 | 3,118.59 | 3,059.10 |
| 10 | CNY | Chinese Yuan | 3,239.69 | 3,379.60 | 3,282.84 |
