Reference exchange rate on Oct 16: 24,013 VND/USD, up 18 VND/USD
WVR/VNA - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,013 VND/USD on Oct 16, 2023, up 18 VND/USD from 15 Oct.
Latest
![]() |
| Reference exchange rate on Oct 16: 24.013 VND/USD, up 18 VND/USD. (Source: WVR) |
Vietcombank listed the buying rate at 24,245 VND/USD and the selling rate at 24,615 VND/USD.
The buying rate was set at 25,106 VND/ EUR and the selling rate at 26,484 VND/EUR.
Meanwhile, BIDV listed the buying rate at 24,295 VND/USD, and the selling rate at 24,595 VND/USD.
The buying rate was at 25,252 VND/EUR and the selling rate at 26,433 VND/EUR.
| Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Oct 5-12 | |
| 1 | EUR | Euro | 25,106.59 | 26,484.85 | 25,516.12 |
| 2 | JPY | Japanese Yen | 158.67 | 167.96 | 161.67 |
| 3 | GBP | Pound | 29,038.95 | 30,275.14 | 29,583.10 |
| 4 | AUD | Australian Dollar | 15,045.86 | 15,686.36 | 15,456.95 |
| 5 | CAD | Canadian Dollar | 17,412.22 | 18,153.46 | 17,707.87 |
| 6 | RUB | Russian Ruble | 238.64 | 264.19 | 239.98 |
| 7 | KRW | Korean Won | 15.66 | 19.08 | 17.97 |
| 8 | INR | Indian Rupee | 292.94 | 304.67 | 289.11 |
| 9 | HKD | Hong Kong Dollar | 3,045.96 | 3,179.73 | 3,078.59 |
| 10 | CNY | Chinese Yuan | 3,277.17 | 3,417.19 | 3.299,15 |
(Source: WVR)
