Reference exchange rate on Oct 13: 24,077 VND/USD, up 10 VND/USD
WVR/VNA - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,077 VND/USD on Oct 13, 2023, up 10 VND/USD.
Latest
![]() |
| Reference exchange rate on Oct 13: 24,077 VND/USD, up 10 VND/USD. (Source: WVR) |
Vietcombank listed the buying rate at 24,280 VND/USD and the selling rate at 24,650 VND/USD.
The buying rate was set at 25,137 VND/ EUR and the selling rate at 26,517 VND/EUR.
Meanwhile, BIDV listed the buying rate at 24,330 VND/USD, and the selling rate at 24,630 VND/USD.
The buying rate was at 25,332 VND/EUR and the selling rate at 26,523 VND/EUR.
| Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Oct 5-12 | |
| 1 | EUR | Euro | 25,137.80 | 26,517.70 | 25,516.12 |
| 2 | JPY | Japanese Yen | 158.80 | 168.10 | 161.67 |
| 3 | GBP | Pound | 29,082.95 | 30,320.94 | 29,583.10 |
| 4 | AUD | Australian Dollar | 15,076.96 | 15,718.75 | 15,456.95 |
| 5 | CAD | Canadian Dollar | 17,434.62 | 18,176.77 | 17,707.87 |
| 6 | RUB | Russian Ruble | 238.39 | 263.91 | 239.98 |
| 7 | KRW | Korean Won | 15.68 | 19.10 | 17.97 |
| 8 | INR | Indian Rupee | 293.26 | 305.00 | 289.11 |
| 9 | HKD | Hong Kong Dollar | 3,049.90 | 3,179.73 | 3,078.59 |
| 10 | CNY | Chinese Yuan | 3,280.83 | 3,421.00 | 3.299,15 |
(Source: WVR)
