Reference exchange rate on Nov.8: 23,985 VND/USD, down 29 VND
WVR/VNA - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 3,985 VND/USD on November 8, down 29 VND from previous day.
Latest
![]() |
| Reference exchange rate on Nov. 8: 23,985 VND/USD, down 29 VND. (Source: WVR) |
Vietcombank listed the buying rate at 24,120 VND/USD and the selling rate at 24,490 VND/USD.
The buying rate was set at 25,340 VND/ EUR and the selling rate at 26,863 VND/EUR.
Meanwhile, BIDV listed the buying rate at 24,180 VND/USD, and the selling rate at 24,480 VND/USD.
The buying rate was at 25,541 VND/EUR and the selling rate at 26,713 VND/EUR.
|
| Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Nov 1-8. |
| 1 | EUR | Euro | 25,340.66 | 26,731.98 | 25,457.26 |
| 2 | JPY | Japanese Yen | 157.11 | 166.31 | 159.23 |
| 3 | GBP | Pound | 29,179.43 | 30,421.86 | 29,239.23 |
| 4 | AUD | Australian Dollar | 15,238.99 | 15,887.85 | 15,257.97 |
| 5 | CAD | Canadian Dollar | 17,260.03 | 17,994.95 | 17,356.44 |
| 6 | RUB | Russian Ruble | 251.02 | 277.90 | 258.48 |
| 7 | KRW | Korean Won | 16.06 | 19.47 | 17.74 |
| 8 | INR | Indian Rupee | 291.27 | 302.94 | 289,28 |
| 9 | HKD | Hong Kong Dollar | 3,031.27 | 3,160.34 | 3,078.82 |
| 10 | CNY | Chinese Yuan | 3,270.78 | 3,410.56 | 3,291.30 |
(Source: WVR)
