Reference exchange rate on Nov.7: 24,014 VND/USD, down 50 VND
WVR/VNA - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,014 VND/USD on November 7, down 50 VND from previous day.
Latest
![]() |
| Reference exchange rate on Nov.7: 24,014 VND/USD, down 50 VND. (Source: WVR) |
Vietcombank listed the buying rate at 24,130 VND/USD and the selling rate at 24,500 VND/USD.
The buying rate was set at 25,464 VND/ EUR and the selling rate at 26,863 VND/EUR.
Meanwhile, BIDV listed the buying rate at 24,198 VND/USD, and the selling rate at 24,498 VND/USD.
The buying rate was at 25,603 VND/EUR and the selling rate at 26,801 VND/EUR.
|
| Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Nov 1-8. |
| 1 | EUR | Euro | 25,464.87 | 26,863.00 | 25,457.26 |
| 2 | JPY | Japanese Yen | 158.22 | 167.49 | 159.23 |
| 3 | GBP | Pound | 29,402.42 | 30,654.32 | 29,239.23 |
| 4 | AUD | Australian Dollar | 15,442.02 | 16,099.51 | 15,257.97 |
| 5 | CAD | Canadian Dollar | 17,381.05 | 18,121.11 | 17,356.44 |
| 6 | RUB | Russian Ruble | 251.19 | 278.08 | 258.48 |
| 7 | KRW | Korean Won | 16.25 | 19.70 | 17.74 |
| 8 | INR | Indian Rupee | 291.69 | 303.37 | 289,28 |
| 9 | HKD | Hong Kong Dollar | 3,031.74 | 3,160.82 | 3,078.82 |
| 10 | CNY | Chinese Yuan | 3,275.55 | 3,415.53 | 3,291.30 |
(Source: WVR)
