Reference exchange rate on Dec 28: 23,620 VND/USD, drops 4 VND; Euro, Pound and Yen down
Latest
Reference exchange rate on Dec 28: 23,620 VND/USD, drops 4 VND; Euro, Pound and Yen down. (Source: WVR) |
Today's reference exchange rate at 9:30am, December 28, 2022:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,620 VND/USD on December 28, down 4 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,801 VND/USD and the floor rate 22,438 VND/USD.
The opening-hour rates at commercial banks also dropped.
Vietcombank reduced both rates by 10 VND, listing at 23,420 VND/USD (buying) and 23,770 VND/USD (selling).
Meanwhile, BIDV listed the buying rate at 23,460 VND/USD and the selling rate at 23,740 VND/USD, both down 5 VND from the end of December 27.
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Dec. 22-28
|
1 | EUR | Euro | 24,431.16 | 25,798.95 | 25,125.65 |
2 | JPY | Japanese Yen | 171.49 | 181.55 | 179.44 |
3 | GBP | Pound | 27,611.24 | 28,788.34 | 28,738.00 |
4 | AUD | Australian Dollar | 15,451.99 | 16,110.73 | 15,778.00 |
5 | CAD | Canadian Dollar | 16,987.38 | 17,711.57 | 17,369.04 |
6 | RUB | Russian Ruble | 325.47 | 360.34 | 335.81 |
7 | KRW | Korean Won | 16.05 | 19.56 | 18.39 |
8 | INR | Indian Rupees | 284.73 | 296.15 | 285.61 |
9 | HKD | Hong Kong (China) | 2,948.47 | 3,074.16 | 3,033.23 |
10 | CNY | Yuan China | 3.337,00 | 3.446,00 | 3,392.26 |
(Source: SBV, Vietcombank)