Reference exchange rate on Dec 27: 23,b624 VND/USD, drops 2 VND; Euro and Pound rising, Yen down
Latest
Reference exchange rate on Dec 27: 23,624 VND/USD, drops 2 VND; Euro and Pound rising, Yen down. (Source: WVR) |
Today's reference exchange rate at 9:30am, December 27, 2022:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,624 VND/USD on December 27, down 2 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,805 VND/USD and the floor rate 22,442 VND/USD.
The opening-hour rates at commercial banks increased.
Vietcombank kept both rates unchanged, listing at 23,430 VND/USD (buying) and 23,780 VND/USD (selling).
Meanwhile, BIDV listed the buying rate at 23,465 VND/USD and the selling rate at 23,745 VND/USD, both up 10 VND from the end of December 26.
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Dec. 22-28
|
1 | EUR | Euro | 24,458.76 | 25,828.08 | 25,125.65 |
2 | JPY | Japanese Yen | 172.86 | 183.00 | 179.44 |
3 | GBP | Pound | 27,769.90 | 28,953.76 | 28,738.00 |
4 | AUD | Australian Dollar | 15,495.68 | 16,156.28 | 15,778.00 |
5 | CAD | Canadian Dollar | 16,026.67 | 17,686.75 | 17,369.04 |
6 | RUB | Russian Ruble | 328.56 | 363.76 | 335.81 |
7 | KRW | Korean Won | 16.01 | 19.51 | 18.39 |
8 | INR | Indian Rupees | 284.73 | 296.15 | 285.61 |
9 | HKD | Hong Kong (China) | 2,947.52 | 3,073.18 | 3,033.23 |
10 | CNY | Yuan China | 3.320,00 | 3.462,00 | 3,392.26 |
(Source: SBV, Vietcombank)