Reference exchange rate on Dec 26: 23,626 VND/USD, drops 5 VND; Euro and Pound rising, Yen down
Latest
Reference exchange rate on Dec 26: 23,626 VND/USD, drops 5 VND; Euro and Pound rising, Yen down. (Source: WVR) |
Today's reference exchange rate at 9:30am, December 26, 2022:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,626 VND/USD on December 26, down 5 VND from the rate on December 23.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,807 VND/USD and the floor rate 22,444 VND/USD.
The opening-hour rates at commercial banks also decreased.
At 8:30 am, BIDV listed the buying rate at 23,455 VND/USD and the selling rate at 23,735 VND/USD, both down 5 VND from the end of December 23.
Meanwhile, Vietcombank cut both rates by 30 VND to 23,430 VND/USD (buying) and 23,780 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Dec. 22-28
|
1 | EUR | Euro | 24,428.87 | 25,796.49 | 25,125.65 |
2 | JPY | Japanese Yen | 173.19 | 183.35 | 179.44 |
3 | GBP | Pound | 27,749.73 | 28,932.69 | 28,738.00 |
4 | AUD | Australian Dollar | 15,371.44 | 16,081.18 | 15,778.00 |
5 | CAD | Canadian Dollar | 16,026.67 | 17,632.80 | 17,369.04 |
6 | RUB | Russian Ruble | 324.57 | 359.34 | 335.81 |
7 | KRW | Korean Won | 15.97 | 19.45 | 18.39 |
8 | INR | Indian Rupees | 284.52 | 295.93 | 285.61 |
9 | HKD | Hong Kong (China) | 2,949.30 | 3,075.03 | 3,033.23 |
10 | CNY | Yuan China | 3.310.00 | 3.451.00 | 3,392.26 |
(Source: SBV, Vietcombank)