Reference exchange rate at 24,017 VND/USD on 6 March, up 5 VND/USD
WVR - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,017 VND/USD on 6 March, up 5 VND/USD from the previous day.
Latest
Reference exchange rate at 24,012 VND/USD on 6 March, up 8 VND/USD. (Source: WVR) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and is currently at 23,400 VND/USD - 25,162 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24,480VND/USD - 24,850 VND/USD
Vietinbank: 24,480 VND/USD - 24,900 VND/USD.
The list of currency rates
VCB - Exchange rate updated at 8:40 on 6 March | ||||
Currency Code | Buying | Selling | ||
Currency Name | Code | Cash Buying | Telegraphic Buying | |
AUSTRALIAN DOLLAR | AUD | 15,640.30 | 15,798.28 | 16,305.85 |
CANADIAN DOLLAR | CAD | 17,717.01 | 17,895.97 | 18,470.94 |
SWISS FRANC | CHF | 27,165.81 | 27,440.22 | 28,321.82 |
YUAN RENMINBI | CNY | 3,358.44 | 3,392.36 | 3,501.88 |
DANISH KRONE | DKK | - | 3,526.10 | 3,661.30 |
EURO | EUR | 26,086.40 | 26,349.90 | 27,518.01 |
POUND STERLING | GBP | 30,503.87 | 30,811.99 | 31,801.93 |
HONGKONG DOLLAR | HKD | 3,074.13 | 3,105.18 | 3,204.95 |
INDIAN RUPEE | INR | - | 296.80 | 308.68 |
YEN | JPY | 159.02 | 160.63 | 168.32 |
KOREAN WON | KRW | 16.00 | 17.78 | 19.39 |
KUWAITI DINAR | KWD | - | 80,087.14 | 83,292.73 |
MALAYSIAN RINGGIT | MYR | - | 5,169.01 | 5,281.99 |
NORWEGIAN KRONER | NOK | - | 2,285.78 | 2,382.94 |
RUSSIAN RUBLE | RUB | - | 256.83 | 284.32 |
SAUDI RIAL | SAR | - | 6,562.52 | 6,825.20 |
SWEDISH KRONA | SEK | - | 2,330.37 | 2,429.43 |
SINGAPORE DOLLAR | SGD | 17,912.28 | 18,093.21 | 18,674.52 |
THAILAND BAHT | THB | 609.32 | 677.03 | 702.98 |
US DOLLAR | USD | 24,480.00 | 24,510.00 | 24,850.00 |
(Source: WVR)