Reference exchange rate at 24,012 VND/USD on 5 March, up 8 VND/USD
WVR - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,012 VND/USD on 5 March, up 8 VND/USD from the previous day
Latest
Reference exchange rate at 24,012 VND/USD on 5 March, up 8 VND/USD. (Source: WVR) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and is currently at 23,400 VND/USD - 25,154 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24,470 VND/USD - 24,840 VND/USD
Vietinbank: 24,465 VND/USD - 24,885 VND/USD.
The list of currency rates
VCB - Exchange rate updated at 9:00 on 5 March | ||||
Currency Code | Buying | Selling | ||
Currency Name | Code | Cash Buying | Telegraphic Buying | |
AUSTRALIAN DOLLAR | AUD | 15,645.11 | 15,803.14 | 16,310.87 |
CANADIAN DOLLAR | CAD | 17,720.92 | 17,899.92 | 18,475.02 |
SWISS FRANC | CHF | 27,178.09 | 27,452.62 | 28,334.62 |
YUAN RENMINBI | CNY | 3,357.78 | 3,391.70 | 3,501.20 |
DANISH KRONE | DKK | - | 3,526.97 | 3,662.20 |
EURO | EUR | 26,091.21 | 26,354.76 | 27,523.09 |
POUND STERLING | GBP | 30,518.30 | 30,826.57 | 31,816.97 |
HONGKONG DOLLAR | HKD | 3,073.54 | 3,104.59 | 3,204.33 |
INDIAN RUPEE | INR | - | 296.87 | 308.76 |
YEN | JPY | 159.08 | 160.68 | 168.37 |
KOREAN WON | KRW | 16.02 | 17.80 | 19.42 |
KUWAITI DINAR | KWD | - | 80,009.03 | 83,211.49 |
MALAYSIAN RINGGIT | MYR | - | 5,169.56 | 5,282.55 |
NORWEGIAN KRONER | NOK | - | 2,286.02 | 2,383.18 |
RUSSIAN RUBLE | RUB | - | 256.83 | 284.32 |
SAUDI RIAL | SAR | - | 6,562.52 | 6,825.20 |
SWEDISH KRONA | SEK | - | 2,331.18 | 2,430.27 |
SINGAPORE DOLLAR | SGD | 17,909.61 | 18,090.52 | 18,671.74 |
THAILAND BAHT | THB | 609.83 | 677.59 | 703.57 |
US DOLLAR | USD | 24,480.00 | 24,510.00 | 24,850.00 |
(Source: WVR)