Reference exchange rate at 24,004 VND/USD on 4 March, up 2 VND/USD
WVR - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,004 VND/USD on 4 March, up 2 VND/USD from the previous weekend.
Latest
Reference exchange rate at 24,004 VND/USD on 4 March. (Source: WVR) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and is currently at 23,400 VND/USD - 25.152 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24,440 VND/USD - 24,810 VND/USD
Vietinbank: 24,440 VND/USD - 24,845 VND/USD.
The list of currency rates
VCB - Exchange rate updated at 9:00 on 4/3/2024 | ||||
Currency Name | Buying | Selling | ||
Currency Code | Code | Cash Buying | Telegraphic Buying | |
AUSTRALIAN DOLLAR | AUD | 15,693.32 | 15,851.84 | 16,361.17 |
CANADIAN DOLLAR | CAD | 17,734.64 | 17,913.78 | 18,489.36 |
SWISS FRANC | CHF | 27,221.93 | 27,496.90 | 28,380.38 |
YUAN RENMINBI | CNY | 3,354.96 | 3,388.85 | 3,498.26 |
DANISH KRONE | DKK | - | 3,521.04 | 3,656.05 |
EURO | EUR | 26,049.86 | 26,312.99 | 27,479.52 |
POUND STERLING | GBP | 30,421.13 | 30,728.41 | 31,715.73 |
HONGKONG DOLLAR | HKD | 3,068.63 | 3,099.62 | 3,199.21 |
INDIAN RUPEE | INR | - | 296.81 | 308.69 |
YEN | JPY | 159.55 | 161.16 | 168.88 |
KOREAN WON | KRW | 16.02 | 17.80 | 19.42 |
KUWAITI DINAR | KWD | - | 79,937.69 | 83,137.45 |
MALAYSIAN RINGGIT | MYR | - | 5,166.55 | 5,279.49 |
NORWEGIAN KRONER | NOK | - | 2,299.17 | 2,396.90 |
RUSSIAN RUBLE | RUB | - | 255.81 | 283.20 |
SAUDI RIAL | SAR | - | 6,554.54 | 6,816.91 |
SWEDISH KRONA | SEK | - | 2,342.03 | 2,441.58 |
SINGAPORE DOLLAR | SGD | 17,889.16 | 18,069.86 | 18,650.45 |
THAILAND BAHT | THB | 609.43 | 677.15 | 703.11 |
US DOLLAR | USD | 24,450.00 | 24,480.00 | 24,820.00 |
(Souce: WVR)