Reference exchange rate on Oct 4: 24,085 VND/USD, up 20 VND/USD
Latest
![]() |
| Reference exchange rate on Oct 4: 24.085 VND/USD, up 20 VND/USD. (Source: WVR) |
Vietcombank listed the buying rate at 24,210 VND/USD, up 90 VND/USD and the selling rate at 24,580 VND/USD, up 90 VND/USD from privious day.
The buying rate was set at 24,873 VND/ EUR down 171 VND/EUR and the selling rate at 26,238 VND/EUR, down 181 VND/ EUR, from privious day.
Meanwhile, BIDV listed the buying rate at 24,280 VND/USD, up 80 VND/USD and the selling rate at 24,580VND/USD, up 80 VND from privious day.
The buying rate was at 25,069 VND/EUR up 42 VND/EUR and the selling rate at 26,248 VND/EUR, up 50 VND/EUR from privious day.
| Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Oct 5- 12 | |
| 1 | EUR | Euro | 24,873.21 | 26,238.71 | 25,432.11 |
| 2 | JPY | Japanese Yen | 158.99 | 168.29 | 161,42 |
| 3 | GBP | Pound | 28,676.26 | 29,897.08 | 29,029.65 |
| 4 | AUD | Australian Dollar | 15,005.27 | 15.855,73 | 15,365.74 |
| 5 | CAD | Canadian Dollar | 17,354.29 | 18,093.11 | 17,813.93 |
| 6 | RUB | Russian Ruble | 233.80 | 258.83 | 242,44 |
| 7 | KRW | Korean Won | 15.49 | 18.87 | 17,68 |
| 8 | INR | Indian Rupee | 292.39 | 304.10 | 289,29 |
| 9 | HKD | Hong Kong Dollar | 3,037.91 | 3,167.24 | 3,075.68 |
| 10 | CNY | Chinese Yuan | 3,274.49 | 3,414.41 | 3,297.78 |
