Reference exchange rate on Oct. 30: 24,097 VND/USD, down 10 VND/USD
WVR/VNA - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,097 VND/USD on Oct. 30, down 10 VND from previous workingday (27 Oct).
Latest
Reference exchange rate on Oct. 30: 24,097 VND/USD, down 10 VND/USD. (Source: WVR) |
Vietcombank listed the buying rate at 24,370 VND/USD and the selling rate at 24,740 VND/USD.
The buying rate was set at 25,280 VND/ EUR and the selling rate at 26,668 VND/EUR.
Meanwhile, BIDV listed the buying rate at 24,420 VND/USD, and the selling rate at 24,720 VND/USD.
The buying rate was at 25,462 VND/EUR and the selling rate at 26,658 VND/EUR.
Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Oct 26- Nov 1 | |
1 | EUR | Euro | 25,272.66 | 26,659.83 | 25,524.99 |
2 | JPY | Japanese Yen | 158.90 | 168.20 | 160.76 |
3 | GBP | Pound | 29,032.10 | 30,267.76 | 29,294.61 |
4 | AUD | Australian Dollar | 15,164.56 | 15,809.99 | 15,360.28 |
5 | CAD | Canadian Dollar | 17,330.80 | 18,068.43 | 17,522.92 |
6 | RUB | Russian Ruble | 249.57 | 276.29 | 258.46 |
7 | KRW | Korean Won | 15.71 | 19.04 | 17.86 |
8 | INR | Indian Rupee | 294.31 | 306.10 | 289.75 |
9 | HKD | Hong Kong Dollar | 3,060.97 | 3,191.25 | 3,078.72 |
10 | CNY | Chinese Yuan | 3,287.51 | 3,427.95 | 3,294.13 |
(Source: WVR)