Reference exchange rate on Oct 12: 24,067 VND/USD, up 2 VND/USD
WVR/VNA - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,067 VND/USD on Oct 12, 2023, up 2 VND/USD.
Latest
![]() |
| Reference exchange rate on Oct 12: 24,067 VND/USD, up 2 VND/USD. (Source: WVR) |
Vietcombank listed the buying rate at 24,240 VND/USD and the selling rate at 24,610 VND/USD.
The buying rate was set at 25,291 VND/ EUR and the selling rate at 26,680 VND/EUR.
Meanwhile, BIDV listed the buying rate at 24,300 VND/USD, and the selling rate at 24,600 VND/USD.
The buying rate was at 25,509 VND/EUR and the selling rate at 26,709 VND/EUR.
| Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Oct 5-12 | |
| 1 | EUR | Euro | 25,291.96 | 26,680.40 | 25,432.11 |
| 2 | JPY | Japanese Yen | 159.12 | 168.43 | 161,42 |
| 3 | GBP | Pound | 29,316.38 | 30,564.40 | 29,029.65 |
| 4 | AUD | Australian Dollar | 15,269.00 | 15,919.01 | 15,365.74 |
| 5 | CAD | Canadian Dollar | 17,521.35 | 18,267.24 | 17,813.93 |
| 6 | RUB | Russian Ruble | 233.74 | 258.77 | 242,44 |
| 7 | KRW | Korean Won | 15.75 | 19.19 | 17,68 |
| 8 | INR | Indian Rupee | 293.05 | 304.79 | 289,29 |
| 9 | HKD | Hong Kong Dollar | 3,046.20 | 3,175.88 | 3,075.68 |
| 10 | CNY | Chinese Yuan | 3,277.48 | 3,417.52 | 3,297.78 |
(Source: WVR)
