Reference exchange rate on Nov.6: 24,064 VND/USD, down 20 VND
WVR/VNA - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,064 VND/USD on November 6, down 20 VND from previous weekend (Nov 3: 24,084).
Latest
![]() |
| Reference exchange rate on Nov.6: 24,064 VND/USD, down 20 VND. (Source: WVR) |
Vietcombank listed the buying rate at 24,320 VND/USD and the selling rate at 24,690 VND/USD.
The buying rate was set at 25,415 VND/ EUR and the selling rate at 26,810 VND/EUR.
Meanwhile, BIDV listed the buying rate at 24,370 VND/USD, and the selling rate at 24,670 VND/USD.
The buying rate was at 25,809 VND/EUR and the selling rate at 27,022 VND/EUR.
|
| Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Nov 1-8. |
| 1 | EUR | Euro | 25,415.43 | 26,810.50 | 25,457.26 |
| 2 | JPY | Japanese Yen | 158.43 | 167.70 | 159.23 |
| 3 | GBP | Pound | 29,147.23 | 30,387.88 | 29,239.23 |
| 4 | AUD | Australian Dollar | 15,373.97 | 16,028.36 | 15,257.97 |
| 5 | CAD | Canadian Dollar | 17,384.37 | 18,124.33 | 17,356.44 |
| 6 | RUB | Russian Ruble | 251.33 | 278.24 | 258.48 |
| 7 | KRW | Korean Won | 16.07 | 19.48 | 17.74 |
| 8 | INR | Indian Rupee | 293.61 | 305.37 | 289,28 |
| 9 | HKD | Hong Kong Dollar | 3,053.40 | 3,183.37 | 3,078.82 |
| 10 | CNY | Chinese Yuan | 3,282.02 | 3,422.23 | 3,291.30 |
(Source: WVR)
