Reference exchange rate on Dec 29: 23,617 VND/USD, drops 3 VND; Euro rising, Pound and Yen down
Latest
Reference exchange rate on Dec 29: 23,617 VND/USD, drops 3 VND; Euro rising, Pound and Yen down. (Source: WVR) |
Today's reference exchange rate at 9:30am, December 29, 2022:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,617 VND/USD on December 29, down 3 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,798 VND/USD and the floor rate 22,435 VND/USD.
The opening-hour rates at commercial banks increased.
Vietcombank raised both rates by 10 VND, listing at 23,430 VND/USD (buying) and 23,780 VND/USD (selling).
Meanwhile, BIDV listed the buying rate at 23,495 VND/USD and the selling rate at 23,775 VND/USD, both up 35 VND from December 28.
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Dec. 29 to Jan.4
|
1 | EUR | Euro | 24,450.68 | 25,819.57 | 25,162.39 |
2 | JPY | Japanese Yen | 171.15 | 181.19 | 176.48 |
3 | GBP | Pound | 27,594.93 | 28,771.36 | 28,447.93 |
4 | AUD | Australian Dollar | 15,505.20 | 16,166.22 | 15,974.21 |
5 | CAD | Canadian Dollar | 16,997.75 | 17,722.40 | 17,466.54 |
6 | RUB | Russian Ruble | 325.33 | 360.18 | 332.68 |
7 | KRW | Korean Won | 16.07 | 19.58 | 18.62 |
8 | INR | Indian Rupees | 283.99 | 295.38 | 284.92 |
9 | HKD | Hong Kong (China) | 2,949.60 | 3,075.34 | 3,031.63 |
10 | CNY | Yuan China | 3,333.00 | 3,442.00 | 3,031.63 |
(Source: SBV, Vietcombank)