Reference exchange rate on Dec 23: 23.631 VND/USD, drops 5 VND; Euro, Pound and Yen down
Latest
Reference exchange rate on Dec 23: 23.631 VND/USD, 5VND down; Euro, Pound and Yen down. (Source: WVR) |
Today's reference exchange rate at 9:30am, December 23, 2022:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,631 VND/USD on December 23, down 5 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,817 VND/USD and the floor rate 22,454 VND/USD.
The opening-hour rates at commercial banks fluctuated variably.
At 8:30 am, BIDV listed the buying rate at 23,585 VND/USD and the selling rate at 23,865 VND/USD, both down 10 VND from the end of December 21.
Meanwhile, Vietcombank raised both rates by 10 VND to 23,560 VND/USD (buying) and 23,870 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Dec.22 to Dec.28
|
1 | EUR | Euro | 24,426.48 | 25,793.89 | 25,125.65 |
2 | JPY | Japanese Yen | 173.74 | 183.93 | 179.44 |
3 | GBP | Pound | 27,739.13 | 28,921.56 | 28,738.00 |
4 | AUD | Australian Dollar | 15,371.44 | 16,099.49 | 15,778.00 |
5 | CAD | Canadian Dollar | 16,026.67 | 17,619.91 | 17,369.04 |
6 | RUB | Russian ruble | 336.03 | 372.03 | 335.81 |
7 | KRW | Korean Won | 15.94 | 19.42 | 18.39 |
8 | INR | Indian Rupees | 284.70 | 296.11 | 285.61 |
9 | HKD | Hong Kong (China) | 2,958.13 | 3,084.23 | 3,033.23 |
10 | CNY | Yuan China | 3,329.00 | 3,471.00 | 3,392.26 |
(Source: SBV, Vietcombank)