Reference exchange rate on Dec 22: 23,636 VND/USD, 5VND down; Euro and Pound and Yen rising slightly
Latest
Reference exchange rate on Dec 22: 23,636VND/USD, 2VND down; Euro and Pound and Yen rising slightly. (Source: WVR) |
Today's reference exchange rate at 9:30am, December 22, 2022:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,636 VND/USD on December 22, down 5 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,817 VND/USD and the floor rate 22,454 VND/USD.
The opening-hour rates at commercial banks fluctuated variably.
At 8:30 am, BIDV listed the buying rate at 23,585 VND/USD and the selling rate at 23,865 VND/USD, both down 10 VND from the end of December 21.
Meanwhile, Vietcombank raised both rates by 10 VND to 23,560 VND/USD (buying) and 23,870 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Dec.22 to Dec.28
|
1 | EUR | Euro | 24,511.68 | 25,883.79 | 25,125.65 |
2 | JPY | Japanese Yen | 174.43 | 184.66 | 179.44 |
3 | GBP | Pound | 28,100.11 | 29,297.84 | 28,738.00 |
4 | AUD | Australian Dollar | 15,441.32 | 16,099.49 | 15,778.00 |
5 | CAD | Canadian Dollar | 16,985.40 | 17,709.38 | 17,369.04 |
6 | RUB | Russian ruble | 324.49 | 359.26 | 335.81 |
7 | KRW | Korean Won | 15.92 | 19.39 | 18.39 |
8 | INR | Indian Rupees | 286.11 | 297.58 | 285.61 |
9 | HKD | Hong Kong (China) | 2,964.20 | 3,090.55 | 3,033.23 |
10 | CNY | Yuan China | 3,329.00 | 3,471.00 | 3,392.26 |
(Source: SBV, Vietcombank)