Reference exchange rate on Dec 14: 23,654 VND/USD, 1VND down; Euro and Yen rising, Pound down
Latest
Reference exchange rate on Dec 14: 23,654 VND/USD, 1VND down; Euro and Yen rising, Pound down. (Source: WVR) |
Today's reference exchange rate at 9:30am, December 14, 2022:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,654 VND/USD on December 14, down 1 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,836 VND/USD and the floor rate 22,471 VND/USD.
The opening-hour rates at commercial banks decreased.
At 8:30 am, BIDV listed the buying rate at 23,460 VND/USD and the selling rate at 23,740 VND/USD, both down 15 VND from the end of December 13.
Meanwhile, Vietcombank cut both rates by 50 VND to 23,390 VND/USD (buying) and 23,700 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Dec.8 to Dec.14
|
1 | EUR | Euro | 24,461.09 | 25,852.36 | 24,745.99 |
2 | JPY | Japanese Yen | 169.43 | 179.52 | 172.06 |
3 | GBP | Pound | 28,403.31 | 29,639.19 | 28,704.31 |
4 | AUD | Australian Dollar | 15,709.04 | 16,392.57 | 15.838 |
5 | CAD | Canadian Dollar | 16,967.95 | 17,706.25 | 17,328,26 |
6 | RUB | Russian ruble | 355.64 | 394.07 | 375.56 |
7 | KRW | Korean Won | 15.76 | 19.22 | 17.89 |
8 | INR | Indian Rupees | 285.92 | 297.64 | 287.10 |
9 | HKD | Hong Kong (China) | 2,959.96 | 3,088.75 | 3,037.62 |
10 | CNY | Yuan China | 3.331.00 | 3.477.00 | 3,388.96 |
(Source: SBV, Vietcombank)