Reference exchange rate at 24,014 VND/USD on 27 Feb, up 18 VND/USD
WVR - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,014 VND/USD on the 27 Feb, up VND/USD from previous day.
Latest
Reference exchange rate at 24,014 VND/USD on 27 Feb, up 18 VND/USD. (Nguồn: CFR) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and are currently at 23,400 VND/USD - 25,154 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24,470 VND/USD - 24,840 VND/USD
Vietinbank: 24,460 VND/USD - 24,880 VND/USD.
The list of currency rates
VCB - Exchange rate updated at 9:00 on 26/02/2024 | ||||
Currency Code | Buying | Selling | ||
Currency Name | Currency Code | Cash Buying | Telegraphic Buying | |
AUSTRALIAN DOLLAR | AUD | 15,701.26 | 15,859.86 | 16,369.42 |
CANADIAN DOLLAR | CAD | 17,798.98 | 17,978.76 | 18,556.40 |
SWISS FRANC | CHF | 27,309.02 | 27,584.86 | 28,471.14 |
YUAN RENMINBI | CNY | 3,357.17 | 3,391.08 | 3,500.56 |
DANISH KRONE | DKK | - | 3,523.85 | 3,658.96 |
EURO | EUR | 26,071.02 | 26,334.36 | 27,501.80 |
POUND STERLING | GBP | 30,477.08 | 30,784.93 | 31,774.02 |
HONGKONG DOLLAR | HKD | 3,073.39 | 3,104.44 | 3,204.18 |
INDIAN RUPEE | INR | - | 296.89 | 308.78 |
YEN | JPY | 158.92 | 160.52 | 168.20 |
KOREAN WON | KRW | 16.01 | 17.79 | 19.40 |
KUWAITI DINAR | KWD | - | 80,028.62 | 83,231.92 |
MALAYSIAN RINGGIT | MYR | - | 5,111.19 | 5,222.91 |
NORWEGIAN KRONER | NOK | - | 2,299.05 | 2,396.77 |
RUSSIAN RUBLE | RUB | - | 255.53 | 282.88 |
SAUDI RIAL | SAR | - | 6,559.51 | 6,822.07 |
SWEDISH KRONA | SEK | - | 2,349.63 | 2,449.50 |
SINGAPORE DOLLAR | SGD | 17,883.71 | 18,064.35 | 18,644.74 |
THAILAND BAHT | THB | 606.20 | 673.55 | 699.38 |
US DOLLAR | USD | 24,460.00 | 24,490.00 | 24,830.00 |
(Source: WVR)