Reference exchange rate at 23,996 VND/USD on 26 Feb, down 15 VND/USD
WVR - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,996 VND/USD on the 26 Feb, down 15 VND/USD from previous weekend (23 Feb).
Latest
Reference exchange rate at 23,996 VND/USD on 26 Feb, down 15 VND/USD. (Reuters) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and are currently at 23,400 VND/USD - 25,145 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24,420 VND/USD - 24,790 VND/USD
Vietinbank: 24,430 VND/USD - 24,850 VND/USD.
The list of currency rates
VCB - Exchange rate updated at 9:00 on 26/02/2024 | |||||
Currency Code | Buying | Selling | |||
Currency Name |
| Cash Buying | Telegraphic Buying | ||
AUSTRALIAN DOLLAR | AUD | 15,760.53 | 15,919.73 | 16,431.21 | |
CANADIAN DOLLAR | CAD | 17,796.97 | 17,976.74 | 18,554.30 | |
SWISS FRANC | CHF | 27,276.72 | 27,552.24 | 28,437.45 | |
YUAN RENMINBI | CNY | 3,358.02 | 3,391.94 | 3,501.44 | |
DANISH KRONE | DKK | - | 3,514.80 | 3,649.56 | |
EURO | EUR | 26,002.24 | 26,264.89 | 27,429.23 | |
POUND STERLING | GBP | 30,436.54 | 30,743.98 | 31,731.73 | |
HONGKONG DOLLAR | HKD | 3,074.17 | 3,105.22 | 3,204.99 | |
INDIAN RUPEE | INR | - | 296.93 | 308.81 | |
YEN | JPY | 159.06 | 160.66 | 168.35 | |
KOREAN WON | KRW | 16.02 | 17.80 | 19.42 | |
KUWAITI DINAR | KWD | - | 79,983.03 | 83,184.45 | |
MALAYSIAN RINGGIT | MYR | - | 5,113.27 | 5,225.03 | |
NORWEGIAN KRONER | NOK | - | 2,290.44 | 2,387.79 | |
RUSSIAN RUBLE | RUB | - | 250.86 | 277.72 | |
SAUDI RIAL | SAR | - | 6,562.17 | 6,824.83 | |
SWEDISH KRONA | SEK | - | 2,340.73 | 2,440.22 | |
SINGAPORE DOLLAR | SGD | 17,890.96 | 18,071.68 | 18,652.29 | |
THAILAND BAHT | THB | 605.77 | 673.07 | 698.88 | |
US DOLLAR | USD | 24,480.00 | 24,510.00 | 24,850.00 |
(Source: WVR)