Reference exchange rate at 24,003 VND/USD on 29 March, unchanged
WVR - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,003 VND/USD on 29 March, unchanged previous day.
Latest
Reference exchange rate at 24,003 VND/USD on 29 March, unchanged. (Source: WVR) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and is currently at 23,400 VND/USD - 25,153 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24,580 VND/USD - 24,950VND/USD
Vietinbank: 24, 595 VND/USD - 25,015 VND/USD.
The list of currency rates
VCB - Exchange rate updated at 9:00 on 29 March | ||||
Currency Code | Buying | Selling | ||
Currency Name | Code | Cash Buying | Telegraphic Buying | |
AUSTRALIAN DOLLAR | AUD | 15,731.80 | 15,890.71 | 16,401.13 |
CANADIAN DOLLAR | CAD | 17,848.63 | 18,028.92 | 18,608.02 |
SWISS FRANC | CHF | 26,790.75 | 27,061.37 | 27,930.60 |
YUAN RENMINBI | CNY | 3,359.93 | 3,393.87 | 3,503.41 |
DANISH KRONE | DKK | - | 3,518.68 | 3,653.56 |
EURO | EUR | 26,048.18 | 26,311.29 | 27,477.49 |
POUND STERLING | GBP | 30,475.69 | 30,783.52 | 31,772.32 |
HONGKONG DOLLAR | HKD | 3,087.37 | 3,118.56 | 3,218.73 |
INDIAN RUPEE | INR | - | 296.46 | 308.32 |
YEN | JPY | 158.73 | 160.33 | 168.01 |
KOREAN WON | KRW | 15.89 | 17.65 | 19.26 |
KUWAITI DINAR | KWD | - | 80,365.93 | 83,582.07 |
MALAYSIAN RINGGIT | MYR | - | 5,180.56 | 5,293.75 |
NORWEGIAN KRONER | NOK | - | 2,236.99 | 2,332.06 |
RUSSIAN RUBLE | RUB | - | 255.52 | 282.87 |
SAUDI RIAL | SAR | - | 6,591.45 | 6,855.23 |
SWEDISH KRONA | SEK | - | 2,269.63 | 2,366.08 |
SINGAPORE DOLLAR | SGD | 17,897.55 | 18,078.33 | 18,659.02 |
THAILAND BAHT | THB | 600.79 | 667.55 | 693.13 |
US DOLLAR | USD | 24,590.00 | 24,620.00 | 24,960. |
(Source: WVR)