Reference exchange rate at 24,003 VND/USD on 28 March, up 5 VND/USD
WVR - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,003 VND/USD on 28 March, up 5 VND/USD.
Latest
Reference exchange rate at 24,003 VND/USD on 28 March, up 5 VND/USD. (Source: WVR) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and is currently at 23,400 VND/USD - 25,147 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24,580 VND/USD - 24,950 VND/USD
Vietinbank: 24,585 VND/USD - 25,005 VND/USD.
The list of currency rates
VCB - Exchange rate updated at 9:00 on 28 March | ||||
Currency Code | Buying | Selling | ||
Currency Name | Code | Cash Buying | Telegraphic Buying | |
AUSTRALIAN DOLLAR | AUD | 15,796.15 | 15,955.71 | 16,468.21 |
CANADIAN DOLLAR | CAD | 17,807.16 | 17,987.03 | 18,564.78 |
SWISS FRANC | CHF | 26,718.61 | 26,988.50 | 27,855.37 |
YUAN RENMINBI | CNY | 3,361.61 | 3,395.56 | 3,505.16 |
DANISH KRONE | DKK | - | 3,533.13 | 3,668.57 |
EURO | EUR | 26,152.93 | 26,417.10 | 27,587.98 |
POUND STERLING | GBP | 30,526.66 | 30,835.01 | 31,825.43 |
HONGKONG DOLLAR | HKD | 3,088.81 | 3,120.01 | 3,220.23 |
INDIAN RUPEE | INR | - | 296.81 | 308.68 |
YEN | JPY | 158.95 | 160.56 | 168.24 |
KOREAN WON | KRW | 15.93 | 17.70 | 19.30 |
KUWAITI DINAR | KWD | - | 80,398.37 | 83,615.76 |
MALAYSIAN RINGGIT | MYR | - | 5,187.03 | 5,300.36 |
NORWEGIAN KRONER | NOK | - | 2,253.06 | 2,348.81 |
RUSSIAN RUBLE | RUB | - | 255.29 | 282.61 |
SAUDI RIAL | SAR | - | 6,593.93 | 6,857.81 |
SWEDISH KRONA | SEK | - | 2,287.75 | 2,384.98 |
SINGAPORE DOLLAR | SGD | 17,945.99 | 18,127.26 | 18,709.51 |
THAILAND BAHT | THB | 602.36 | 669.28 | 694.94 |
US DOLLAR | USD | 24,600.00 | 24,630.00 | 24,970.00 |
(Source: WVR)