Reference exchange rate at 24,003 VND/USD on 28 Feb, up 11 VND/USD
WVR - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,003 VND/USD on the 28 Feb, up 11 VND/USD from previous day.
Latest
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,003 VND/USD on the 28 Feb, up 11 VND/USD from previous day. (Photo: WVR) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and are currently at 23,400 VND/USD - 25,164 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24,430 VND/USD - 24,800 VND/USD
Vietinbank: 24,430 VND/USD - 24,850 VND/USD.
The list of currency rates
VCB - Exchange rate updated at 9:00 on 28/02/2024 | ||||
Currency Code | Buying | Selling | ||
Currency Name | Currency Code | Cash Buying | Telegraphic Buying | |
AUSTRALIAN DOLLAR | AUD | 15,702.18 | 15,860.79 | 16,370.42 |
CANADIAN DOLLAR | CAD | 17,738.58 | 17,917.75 | 18,493.48 |
SWISS FRANC | CHF | 27,308.13 | 27,583.97 | 28,470.29 |
YUAN RENMINBI | CNY | 3,351.44 | 3,385.29 | 3,494.60 |
DANISH KRONE | DKK | - | 3,516.50 | 3,651.34 |
EURO | EUR | 26,014.31 | 26,277.08 | 27,442.06 |
POUND STERLING | GBP | 30,418.02 | 30,725.28 | 31,712.53 |
HONGKONG DOLLAR | HKD | 3,067.82 | 3,098.81 | 3,198.38 |
INDIAN RUPEE | INR | - | 296.28 | 308.14 |
YEN | JPY | 158.69 | 160.29 | 167.96 |
KOREAN WON | KRW | 15.99 | 17.76 | 19.37 |
KUWAITI DINAR | KWD | - | 79,820.86 | 83,016.06 |
MALAYSIAN RINGGIT | MYR | - | 5,121.13 | 5,233.08 |
NORWEGIAN KRONER | NOK | - | 2,290.91 | 2,388.30 |
RUSSIAN RUBLE | RUB | - | 254.71 | 281.97 |
SAUDI RIAL | SAR | - | 6,549.04 | 6,811.20 |
SWEDISH KRONA | SEK | - | 2,341.13 | 2,440.65 |
SINGAPORE DOLLAR | SGD | 17,858.67 | 18,039.06 | 18,618.69 |
THAILAND BAHT | THB | 606.39 | 673.77 | 699.61 |
US DOLLAR | USD | 24,430.00 | 24,460.00 | 24,800.00 |
(Source: WVR)