Reference exchange rate at 24,002 VND/USD on 29 Feb, down 1 VND/USD
WVR - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,002 VND/USD on the 29 Feb, down VND/USD from previous day.
Latest
Reference exchange rate at 24,002 VND/USD on 29 Feb, down 1 VND/USD. (Photo: businesstoday) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and are currently at 23,400 VND/USD - 25.153 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24.420 VND/USD - 24.790 VND/USD
Vietinbank: 24.425 VND/USD - 24.845 VND/USD.
The list of currency rates
VCB - Exchange rate updated at 9:00 on 29/02/2024 | ||||
Currency Code | Buying | Selling | ||
Currency Name | Currency Code | Cash Buying | Telegraphic Buying | |
AUSTRALIAN DOLLAR | AUD | 15,577.39 | 15,734.74 | 16,240.32 |
CANADIAN DOLLAR | CAD | 17,675.88 | 17,854.42 | 18,428.12 |
SWISS FRANC | CHF | 27,317.45 | 27,593.38 | 28,480.01 |
YUAN RENMINBI | CNY | 3,351.49 | 3,385.34 | 3,494.65 |
DANISH KRONE | DKK | - | 3,514.71 | 3,649.48 |
EURO | EUR | 26,002.31 | 26,264.96 | 27,429.40 |
POUND STERLING | GBP | 30,374.83 | 30,681.64 | 31,667.50 |
HONGKONG DOLLAR | HKD | 3,066.45 | 3,097.42 | 3,196.95 |
INDIAN RUPEE | INR | - | 296.21 | 308.07 |
YEN | JPY | 158.66 | 160.26 | 167.93 |
KOREAN WON | KRW | 15.95 | 17.73 | 19.34 |
KUWAITI DINAR | KWD | - | 79,898.76 | 83,097.08 |
MALAYSIAN RINGGIT | MYR | - | 5,115.75 | 5,227.59 |
NORWEGIAN KRONER | NOK | - | 2,276.56 | 2,373.33 |
RUSSIAN RUBLE | RUB | - | 256.03 | 283.44 |
SAUDI RIAL | SAR | - | 6,548.87 | 6,811.02 |
SWEDISH KRONA | SEK | - | 2,334.76 | 2,434.01 |
SINGAPORE DOLLAR | SGD | 17,837.44 | 18,017.62 | 18,596.55 |
THAILAND BAHT | THB | 604.54 | 671.71 | 697.47 |
US DOLLAR | USD | 24,430.00 | 24,460.00 | 24,800.00 |
(Source: WVR)