Reference exchange rate at 23,981 VND/USD on 23 Feb, down 12 VND/USD
WVR - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,981 VND/USD on the 23 Feb, down 12 VND/USD from previous day.
Latest
Reference exchange rate at at 23,981 VND/USD on the 23 Feb. (Source: Tixee) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and are currently at 23,400 VND/USD - 25,130 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24,390 VND/USD - 24,760 VND/USD
Vietinbank: 24,380 VND/USD - 24,800 VND/USD.
The list of currency rates
VCB - Exchange rate updated at 9:00 on 23/02/2024 | ||||
Currency Code | Buying | Selling | ||
Currency Name | Currency Code | Cash Buying | Telegraphic Buying | |
AUSTRALIAN DOLLAR | AUD | 15,750.96 | 15,910.06 | 16,421.30 |
CANADIAN DOLLAR | CAD | 17,786.28 | 17,965.94 | 18,543.24 |
SWISS FRANC | CHF | 27,246.29 | 27,521.50 | 28,405.86 |
YUAN RENMINBI | CNY | 3,350.64 | 3,384.49 | 3,493.77 |
DANISH KRONE | DKK | - | 3,507.87 | 3,642.39 |
EURO | EUR | 25,951.92 | 26,214.06 | 27,376.29 |
POUND STERLING | GBP | 30,355.96 | 30,662.58 | 31,647.88 |
HONGKONG DOLLAR | HKD | 3,065.49 | 3,096.45 | 3,195.95 |
INDIAN RUPEE | INR | - | 296.10 | 307.95 |
YEN | JPY | 158.60 | 160.21 | 167.87 |
KOREAN WON | KRW | 16.01 | 17.79 | 19.41 |
KUWAITI DINAR | KWD | - | 79,765.70 | 82,958.83 |
MALAYSIAN RINGGIT | MYR | - | 5,098.78 | 5,210.25 |
NORWEGIAN KRONER | NOK | - | 2,295.43 | 2,393.01 |
RUSSIAN RUBLE | RUB | - | 250.83 | 277.69 |
SAUDI RIAL | SAR | - | 6,542.39 | 6,804.29 |
SWEDISH KRONA | SEK | - | 2,337.73 | 2,437.11 |
SINGAPORE DOLLAR | SGD | 17,868.45 | 18,048.94 | 18,628.91 |
THAILAND BAHT | THB | 604.60 | 671.77 | 697.53 |
US DOLLAR | USD | 24,405.00 | 24,435.00 | 24,775.00 |
(Source: WVR)