Reference exchange rate at 23,993 VND/USD on 22 Feb, up 5 VND/USD
WVR - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,993 VND/USD on the 22 Feb, up 5 VND/USD from previous day.
Latest
Reference exchange rate at 23,993 VND/USD on 22 Feb, up 5 VND/USD. (Source: WVR) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and are currently at 23,400 VND/USD - 25.142 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24,310 VND/USD - 24,680VND/USD
Vietinbank: 24,320 VND/USD - 24,740 VND/USD.
The list of currency rates
VCB - Exchange rate updated at 9:00 on 22/02/2024 | ||||
Currency Code | Buying | Selling | ||
Currency Name | Currency Code | Cash Buying | Telegraphic Buying | |
AUSTRALIAN DOLLAR | AUD | 15,682.93 | 15,841.34 | 16,350.48 |
CANADIAN DOLLAR | CAD | 17,684.75 | 17,863.39 | 18,437.52 |
SWISS FRANC | CHF | 27,125.59 | 27,399.59 | 28,280.21 |
YUAN RENMINBI | CNY | 3,341.79 | 3,375.54 | 3,484.56 |
DANISH KRONE | DKK | - | 3,490.87 | 3,624.75 |
EURO | EUR | 25,830.15 | 26,091.06 | 27,248.00 |
POUND STERLING | GBP | 30,162.24 | 30,466.91 | 31,446.11 |
HONGKONG DOLLAR | HKD | 3,054.85 | 3,085.71 | 3,184.88 |
INDIAN RUPEE | INR | - | 294.88 | 306.68 |
YEN | JPY | 158.58 | 160.18 | 167.85 |
KOREAN WON | KRW | 15.89 | 17.65 | 19.26 |
KUWAITI DINAR | KWD | - | 79,431.65 | 82,611.92 |
MALAYSIAN RINGGIT | MYR | - | 5,058.95 | 5,169.58 |
NORWEGIAN KRONER | NOK | - | 2,293.24 | 2,390.74 |
RUSSIAN RUBLE | RUB | - | 252.57 | 279.62 |
SAUDI RIAL | SAR | - | 6,517.28 | 6,778.22 |
SWEDISH KRONA | SEK | - | 2,320.95 | 2,419.63 |
SINGAPORE DOLLAR | SGD | 17,786.15 | 17,965.81 | 18,543.23 |
THAILAND BAHT | THB | 601.59 | 668.43 | 694.07 |
US DOLLAR | USD | 24,310.00 | 24,340.00 | 24,680.00 |
(Source: WVR)